Aircraft which want to fly around「tourist routes」have to beware of the published「tourist routes」or avoid them. Because「tourist routes」have a lot of traffic, Ultra light vehicle flight and light aircraft
Name | Flight routes coordinates | Type of flight | Remarks |
Danyang tourist route | 365623N 1281812E ↔ 365725N 1281958E ↔ 365847N 1282036E ↔ 365846N 1282219E ↔ 370018N 1282045E ↔ 370001N 1282312E ↔ 370148N 1282302E ↔ 370237N 1282450E ↔ 370337N 1282456E | VFR | Fly at the right side of river. |
Gumy tourist route | 360938N 1282306E ↔ 361135N 1282156E ↔ 361322N 1282140E ↔ 361456N 1282005E ↔ 361709N 1282021E | ||
Haman tourist route | 352008N 1282339E ↔ 352127N 1282302E ↔ 352140N 1282458E ↔ 352157N 1282543E ↔ 352313N 1282536E ↔ 352248N 1282822E ↔ 352347N 1283009E ↔ 352244N 1283321E |
The segments for Conditional Route Category 2 are as follows, and aircraft wishing to use the segment must refer to the NOTAMs issued on a daily basis when planning flight plan.
NR. | Segment | Operating hours | Lower limits | Upper limits | Remarks |
1 | MASTA ↔ ATINA (UPGOS/AKPON) | Weekdays 1300-2100, Available all day on weekends and public holidays | 6 000 ft AMSL | FL 600 | |
2 | RUGMA → ANROD | 11 000 ft AMSL | FL 600 | It can only be used from RUGMA to ANROD. | |
3 | BOPTA → PONIK | FL 150 | FL 600 | It can only be used from BOPTA to PONIK. | |
4 | KARBU → LANAT | FL 150 | FL 600 | It can only be used from KARBU to LANAT. |
|
Name |
Flight routes coordinates |
Type of flight |
Remarks |
|
Danyang tourist route |
365623N 1281812E ↔ 365725N 1281958E ↔ 365847N 1282036E ↔ 365846N 1282219E ↔ 370018N 1282045E ↔ 370001N 1282312E ↔ 370148N 1282302E ↔ 370237N 1282450E ↔ 370337N 1282456E |
VFR |
Fly at the right side of river |
|
Gumy tourist route |
360938N 1282306E ↔ 361135N 1282156E ↔ 361322N 1282140E ↔ 361456N 1282005E ↔ 361709N 1282021E | ||
|
Haman tourist route |
352008N 1282339E ↔ 352127N 1282302E ↔ 352140N 1282458E ↔ 352157N 1282543E ↔ 352313N 1282536E ↔ 352248N 1282822E ↔ 352347N 1283009E ↔ 352244N 1283321E |